Liste des publications scientifiques des doctorants de l'université de Skikda
|
|||||
7
|
2
|
0
|
3
|
0
|
0 |
Faculté de Technologie
|
Faculté des Sciences
|
Faculté des Lettre et langues
|
Faculté des Sciences sociales
|
Faculté des droit et ...
|
Faculté des sciences économiques ... |
Publications (Doctorants)
|
||||||
---|---|---|---|---|---|---|
N° | Auteurs | Titre | Journal / Revue | Lien web (URL) | Faculté | Année de publication |
1 | BOUROUH Lamia/ SOUILAH Nabila/ BOULACEL Mouad et HAZMOUNE Tahar | Study of the yield characters of two varieties of durum wheat (Triticum durum Dsf.) | International Journal of Sciences and Natural Ressources IJSNR | http://jiamcs.centre-univ-mila.dz/index.php/ijsnr | Sciences | 2023 |
2 | BOUROUH Lamia/; Souilah Nabila /Boulacel Mouad /Bendif Hamdi/ Chaib Ghania and Hazmoune Tahar | STUDY ON THE DIVERSITY OF GENOTYPIC VARIETIES OF DURUM WHEAT (Triticum durum Desf.) IN THE SUB-HUMID REGION OF EL HARROUCH, ALGERIA | J. biodivers. conserv. bioresour. manag. 9(1), 2023 | https://www.banglajol.info/index.php/jbcbm/article/view/66631 | Sciences | 2023 |
3 | غربي عبدالحق/ عزيزي سارة | المنتخب والمعين لدى السلطات المحلية وعلاقتهما بالتنمية الحضرية | مجلة البحوث والدراسات الانسانية | https://www.asjp.cerist.dz/en/article/240505 | Sciences sociales et sciences humaines | 2023 |
4 | Gherbi Abdelhak/ Toumi Riad | The Challenges Of Urban Growth In A Steppe City- The Case Of Khenchela City, Algeria | مجلة السراج في التربية وقضايا المجتمع | https://www.asjp.cerist.dz/en/article/246378 | Sciences sociales et sciences humaines | 2023 |
5 | غربي عبد الحق/ تومي رياض | النمو الحضري والأزمة السكنية في المدينة الجزائرية-جهود السلطات العمومية في مواجهة رهانات الواقع- | مجلة أبحاث | https://www.asjp.cerist.dz/en/article/249787 | Sciences sociales et sciences humaines | 2023 |
6 | Bousebsi Meriem/Mordjaoui Mourad/Medoued Ammar | Modélisation et simulation du moteur BLDC, Application: Commande Prédictive | . | https://scholar.google.com/citations?view_op=view_citation&hl=de&user=xNIUqHgAAAAJ&authuser=1&citation_for_view=xNIUqHgAAAAJ:CHSYGLWDkRkC | Technologie | 2019 |
7 | BENHAMLAOUI Wafia/ ROUAINIA Mounira/ LIU Yiliu/ MEDJRAM Mohammed Salah | Comparative Study of STPA and Bowtie Methods: Case of Hazard Identification for Pipeline Transportation | Journal of Failure Analysis and Prevention | https://doi.org/10.1007/s11668-020-01010-9 | Technologie | 2020 |
8 | Meriem BOUSEBSI, Ammar MEDOUED | Modeling of Variable Speed Wind Energy Conversion System Based on Doubly Fed Induction Machine | . | https://scholar.google.com/citations?view_op=view_citation&hl=de&user=xNIUqHgAAAAJ&authuser=1&citation_for_view=xNIUqHgAAAAJ:dshw04ExmUIC | Technologie | 2022 |
9 | Latreche Ameur, Ridha Kelaiaia, Ahmed Chemori, Adlen Kerboua | A New Home-Based Upper- and Lower-Limb Telerehabilitation Platform with Experimental Validation | Arabian Journal for Science and Engineering | https://link.springer.com/article/10.1007/s13369-023-07720-0 | Technologie | 2023 |
10 | Latreche Ameur, Ridha Kelaiaia, Ahmed Chemori, Adlen Kerboua | Reliability and validity analysis of MediaPipe-based measurement system for some human rehabilitation motions | Measurement | https://www.sciencedirect.com/science/article/abs/pii/S0263224123003901 | Technologie | 2023 |
11 | Meriem Bousebsi; Ammar Medoued; Lotfi Saidi | Data-Driven and Physics-Based Approaches for Wind Turbine High-Speed Shaft Bearing Prognostics | IEEE | https://ieeexplore.ieee.org/abstract/document/10152369 | Technologie | 2023 |
12 | Yehia Lalili/Toufik Bouden/Morad Grimes/Mustak E. Yalcin/Abderrazak Lachouri/Ersin Elbasi | Dynamic analysis and circuit realization of a new controllable hyperchaotic system | Physica Scripta | https://iopscience.iop.org/article/10.1088/1402-4896/ad274e | Technologie | 2023 |
Copyrigth 2020. CSRICTED - Tout droit réservé www.univ-skikda.dz webmaster : reseau@univ-skikda.dz |